Base class for mixtures of condensing and non-condensing gases
Extends from PartialMixtureMedium (Base class for pure substances of several chemical substances).
| Name | Description |
|---|---|
| Return saturation pressure of condensing fluid | |
| Return vaporization enthalpy of condensing fluid | |
| Return liquid enthalpy of condensing fluid | |
| Return enthalpy of non-condensing gas mixture | |
| Return enthalpy of condensing gas (most often steam) | |
| Return enthalpy of the non-condensing species | |
| Inherited | |
| Thermodynamic state variables | |
| fluidConstants | Constant data for the fluid |
| Return the gas constant of the mixture (also for liquids) | |
| Return mass fractions X from mole fractions | |
| Return mole fractions from mass fractions X | |
| ThermoStates | Enumeration type for independent variables |
| mediumName="unusablePartialMedium" | Name of the medium |
| substanceNames={mediumName} | Names of the mixture substances. Set substanceNames={mediumName} if only one substance. |
| extraPropertiesNames=fill("", 0) | Names of the additional (extra) transported properties. Set extraPropertiesNames=fill("",0) if unused |
| singleState | = true, if u and d are not a function of pressure |
| reducedX=true | = true if medium contains the equation sum(X) = 1.0; set reducedX=true if only one substance (see docu for details) |
| fixedX=false | = true if medium contains the equation X = reference_X |
| reference_p=101325 | Reference pressure of Medium: default 1 atmosphere |
| reference_T=298.15 | Reference temperature of Medium: default 25 deg Celsius |
| reference_X=fill(1/nX, nX) | Default mass fractions of medium |
| p_default=101325 | Default value for pressure of medium (for initialization) |
| T_default=Modelica.SIunits.Conversions.from_degC(20) | Default value for temperature of medium (for initialization) |
| h_default=specificEnthalpy_pTX(p_default, T_default, X_default) | Default value for specific enthalpy of medium (for initialization) |
| X_default=reference_X | Default value for mass fractions of medium (for initialization) |
| nS=size(substanceNames, 1) | Number of substances |
| nX=nS | Number of mass fractions |
| nXi=if fixedX then 0 else if reducedX then nS - 1 else nS | Number of structurally independent mass fractions (see docu for details) |
| nC=size(extraPropertiesNames, 1) | Number of extra (outside of standard mass-balance) transported properties |
| C_nominal=1.0e-6*ones(nC) | Default for the nominal values for the extra properties |
| Critical, triple, molecular and other standard data of fluid | |
| Base properties (p, d, T, h, u, R, MM and, if applicable, X and Xi) of a medium | |
| Return thermodynamic state as function of p, T and composition X or Xi | |
| Return thermodynamic state as function of p, h and composition X or Xi | |
| Return thermodynamic state as function of p, s and composition X or Xi | |
| Return thermodynamic state as function of d, T and composition X or Xi | |
| Return thermodynamic state so that it smoothly approximates: if x > 0 then state_a else state_b | |
| Return dynamic viscosity | |
| Return thermal conductivity | |
| Return the Prandtl number | |
| Return pressure | |
| Return temperature | |
| Return density | |
| Return specific enthalpy | |
| Return specific internal energy | |
| Return specific entropy | |
| Return specific Gibbs energy | |
| Return specific Helmholtz energy | |
| Return specific heat capacity at constant pressure | |
| Alias for deprecated name | |
| Return specific heat capacity at constant volume | |
| Alias for deprecated name | |
| Return isentropic exponent | |
| Return isentropic enthalpy | |
| Return velocity of sound | |
| Return overall the isobaric expansion coefficient beta | |
| Alias for isobaricExpansionCoefficient for user convenience | |
| Return overall the isothermal compressibility factor | |
| Alias of isothermalCompressibility for user convenience | |
| Return density derivative w.r.t. pressure at const specific enthalpy | |
| Return density derivative w.r.t. specific enthalpy at constant pressure | |
| Return density derivative w.r.t. pressure at const temperature | |
| Return density derivative w.r.t. temperature at constant pressure | |
| Return density derivative w.r.t. mass fraction | |
| Return the molar mass of the medium | |
| Return specific enthalpy from p, T, and X or Xi | |
| Return specific enthalpy from p, T, and X or Xi | |
| Return density from p, T, and X or Xi | |
| Return temperature from p, h, and X or Xi | |
| Return density from p, h, and X or Xi | |
| Return temperature from p,s, and X or Xi | |
| Return density from p, s, and X or Xi | |
| Return specific enthalpy from p, s, and X or Xi | |
| MassFlowRate | Type for mass flow rate with medium specific attributes |
| AbsolutePressure | Type for absolute pressure with medium specific attributes |
| Density | Type for density with medium specific attributes |
| DynamicViscosity | Type for dynamic viscosity with medium specific attributes |
| EnthalpyFlowRate | Type for enthalpy flow rate with medium specific attributes |
| MassFraction | Type for mass fraction with medium specific attributes |
| MoleFraction | Type for mole fraction with medium specific attributes |
| MolarMass | Type for molar mass with medium specific attributes |
| MolarVolume | Type for molar volume with medium specific attributes |
| IsentropicExponent | Type for isentropic exponent with medium specific attributes |
| SpecificEnergy | Type for specific energy with medium specific attributes |
| SpecificInternalEnergy | Type for specific internal energy with medium specific attributes |
| SpecificEnthalpy | Type for specific enthalpy with medium specific attributes |
| SpecificEntropy | Type for specific entropy with medium specific attributes |
| SpecificHeatCapacity | Type for specific heat capacity with medium specific attributes |
| SurfaceTension | Type for surface tension with medium specific attributes |
| Temperature | Type for temperature with medium specific attributes |
| ThermalConductivity | Type for thermal conductivity with medium specific attributes |
| PrandtlNumber | Type for Prandtl number with medium specific attributes |
| VelocityOfSound | Type for velocity of sound with medium specific attributes |
| ExtraProperty | Type for unspecified, mass-specific property transported by flow |
| CumulativeExtraProperty | Type for conserved integral of unspecified, mass specific property |
| ExtraPropertyFlowRate | Type for flow rate of unspecified, mass-specific property |
| IsobaricExpansionCoefficient | Type for isobaric expansion coefficient with medium specific attributes |
| DipoleMoment | Type for dipole moment with medium specific attributes |
| DerDensityByPressure | Type for partial derivative of density with respect to pressure with medium specific attributes |
| DerDensityByEnthalpy | Type for partial derivative of density with respect to enthalpy with medium specific attributes |
| DerEnthalpyByPressure | Type for partial derivative of enthalpy with respect to pressure with medium specific attributes |
| DerDensityByTemperature | Type for partial derivative of density with respect to temperature with medium specific attributes |
| DerTemperatureByPressure | Type for partial derivative of temperature with respect to pressure with medium specific attributes |
| Saturation properties of two phase medium | |
| Validity limits for fluid model | |
| FixedPhase | Phase of the fluid: 1 for 1-phase, 2 for two-phase, 0 for not known, e.g., interactive use |
| The most basic version of a record used in several degrees of detail | |
| The ideal gas version of a record used in several degrees of detail | |
| The two phase fluid version of a record used in several degrees of detail | |
Modelica.Media.Interfaces.PartialCondensingGases.saturationPressureReturn saturation pressure of condensing fluid
Extends from Modelica.Icons.Function (Icon for functions).
| Name | Description |
|---|---|
| Tsat | Saturation temperature [K] |
| Name | Description |
|---|---|
| psat | Saturation pressure [Pa] |
Modelica.Media.Interfaces.PartialCondensingGases.enthalpyOfVaporizationReturn vaporization enthalpy of condensing fluid
Extends from Modelica.Icons.Function (Icon for functions).
| Name | Description |
|---|---|
| T | Temperature [K] |
| Name | Description |
|---|---|
| r0 | Vaporization enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialCondensingGases.enthalpyOfLiquidReturn liquid enthalpy of condensing fluid
Extends from Modelica.Icons.Function (Icon for functions).
| Name | Description |
|---|---|
| T | Temperature [K] |
| Name | Description |
|---|---|
| h | Liquid enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialCondensingGases.enthalpyOfGasReturn enthalpy of non-condensing gas mixture
Extends from Modelica.Icons.Function (Icon for functions).
| Name | Description |
|---|---|
| T | Temperature [K] |
| X[:] | Vector of mass fractions [kg/kg] |
| Name | Description |
|---|---|
| h | Specific enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialCondensingGases.enthalpyOfCondensingGasReturn enthalpy of condensing gas (most often steam)
Extends from Modelica.Icons.Function (Icon for functions).
| Name | Description |
|---|---|
| T | Temperature [K] |
| Name | Description |
|---|---|
| h | Specific enthalpy [J/kg] |
Modelica.Media.Interfaces.PartialCondensingGases.enthalpyOfNonCondensingGasReturn enthalpy of the non-condensing species
Extends from Modelica.Icons.Function (Icon for functions).
| Name | Description |
|---|---|
| T | Temperature [K] |
| Name | Description |
|---|---|
| h | Specific enthalpy [J/kg] |