Parameter records
Extends from Modelica.Icons.MaterialPropertiesPackage (Icon for package containing property classes).
Name | Description |
---|---|
InductionMachineData | Common parameters for induction machines |
AIM_SquirrelCageData | Common parameters for asynchronous induction machines with squirrel cage |
AIM_SlipRingData | Common parameters for asynchronous induction machines with slip ring |
SM_PermanentMagnetData | Common parameters for synchronous induction machines with permanent magnet |
SM_ElectricalExcitedData | Common parameters for synchronous induction machines with electrical excitation |
SM_ReluctanceRotorData | Common parameters for synchronous induction machines with reluctance rotor |
DcPermanentMagnetData | Common parameters for DC machines |
DcElectricalExcitedData | Common parameters for DC machines |
DcSeriesExcitedData | Common parameters for DC machines |
TransformerData | Common parameters for transformers |
Common parameters for induction machines
Basic parameters of induction machines are predefined with default values.
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
p | Number of pole pairs (Integer) |
fsNominal | Nominal frequency [Hz] |
Nominal resistances and inductances | |
Rs | Stator resistance per phase at TRef [Ohm] |
TsRef | Reference temperature of stator resistance [K] |
alpha20s | Temperature coefficient of stator resistance at 20 degC [1/K] |
Lszero | Stator zero sequence inductance [H] |
Lssigma | Stator stray inductance per phase [H] |
Losses | |
frictionParameters | Friction loss parameter record |
statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
strayLoadParameters | Stray load losses |
Common parameters for asynchronous induction machines with squirrel cage
Basic parameters of asynchronous induction machines with squirrel cage are predefined with default values.
Extends from InductionMachineData (Common parameters for induction machines).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
p | Number of pole pairs (Integer) |
fsNominal | Nominal frequency [Hz] |
Nominal resistances and inductances | |
Rs | Stator resistance per phase at TRef [Ohm] |
TsRef | Reference temperature of stator resistance [K] |
alpha20s | Temperature coefficient of stator resistance at 20 degC [1/K] |
Lszero | Stator zero sequence inductance [H] |
Lssigma | Stator stray inductance per phase [H] |
Lm | Stator main field inductance per phase [H] |
Lrsigma | Rotor stray inductance per phase (equivalent three phase winding) [H] |
Rr | Rotor resistance per phase (equivalent three phase winding) at TRef [Ohm] |
TrRef | Reference temperature of rotor resistance [K] |
alpha20r | Temperature coefficient of rotor resistance at 20 degC [1/K] |
Losses | |
frictionParameters | Friction loss parameter record |
statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
strayLoadParameters | Stray load losses |
Common parameters for asynchronous induction machines with slip ring
Basic parameters of asynchronous induction machines with slip ring are predefined with default values.
Extends from InductionMachineData (Common parameters for induction machines).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
p | Number of pole pairs (Integer) |
fsNominal | Nominal frequency [Hz] |
useTurnsRatio | Use turnsRatio or calculate from locked-rotor voltage? |
turnsRatio | Effective number of stator turns / effective number of rotor turns |
VsNominal | Nominal stator voltage per phase [V] |
VrLockedRotor | Locked-rotor voltage per phase [V] |
Nominal resistances and inductances | |
Rs | Stator resistance per phase at TRef [Ohm] |
TsRef | Reference temperature of stator resistance [K] |
alpha20s | Temperature coefficient of stator resistance at 20 degC [1/K] |
Lszero | Stator zero sequence inductance [H] |
Lssigma | Stator stray inductance per phase [H] |
Lm | Stator main field inductance per phase [H] |
Lrsigma | Rotor stray inductance per phase w.r.t. rotor side [H] |
Lrzero | Rotor zero sequence inductance w.r.t. rotor side [H] |
Rr | Rotor resistance per phase at TRef w.r.t. rotor side [Ohm] |
TrRef | Reference temperature of rotor resistance [K] |
alpha20r | Temperature coefficient of rotor resistance at 20 degC [1/K] |
Losses | |
frictionParameters | Friction loss parameter record |
statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
strayLoadParameters | Stray load losses |
rotorCoreParameters | Rotor core loss parameter record; all parameters refer to rotor side |
Common parameters for synchronous induction machines with permanent magnet
Basic parameters of synchronous induction machines with permanent magnet are predefined with default values.
Extends from SM_ReluctanceRotorData (Common parameters for synchronous induction machines with reluctance rotor).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
p | Number of pole pairs (Integer) |
fsNominal | Nominal frequency [Hz] |
VsOpenCircuit | Open circuit RMS voltage per phase @ fsNominal [V] |
Nominal resistances and inductances | |
Rs | Stator resistance per phase at TRef [Ohm] |
TsRef | Reference temperature of stator resistance [K] |
alpha20s | Temperature coefficient of stator resistance at 20 degC [1/K] |
Lszero | Stator zero sequence inductance [H] |
Lssigma | Stator stray inductance per phase [H] |
Lmd | Stator main field inductance per phase in d-axis [H] |
Lmq | Stator main field inductance per phase in q-axis [H] |
DamperCage | |
useDamperCage | Enable / disable damper cage |
Lrsigmad | Damper stray inductance in d-axis [H] |
Lrsigmaq | Damper stray inductance in q-axis [H] |
Rrd | Damper resistance in d-axis at TRef [Ohm] |
Rrq | Damper resistance in q-axis at TRef [Ohm] |
TrRef | Reference temperature of damper resistances in d- and q-axis [K] |
alpha20r | Temperature coefficient of damper resistances in d- and q-axis [1/K] |
Losses | |
frictionParameters | Friction loss parameter record |
statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
strayLoadParameters | Stray load losses |
permanentMagnetLossParameters | Permanent magnet loss parameter record |
Common parameters for synchronous induction machines with electrical excitation
Basic parameters of synchronous induction machines with electrical excitation are predefined with default values.
Extends from SM_ReluctanceRotorData (Common parameters for synchronous induction machines with reluctance rotor).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
p | Number of pole pairs (Integer) |
fsNominal | Nominal frequency [Hz] |
Nominal resistances and inductances | |
Rs | Stator resistance per phase at TRef [Ohm] |
TsRef | Reference temperature of stator resistance [K] |
alpha20s | Temperature coefficient of stator resistance at 20 degC [1/K] |
Lszero | Stator zero sequence inductance [H] |
Lssigma | Stator stray inductance per phase [H] |
Lmd | Stator main field inductance per phase in d-axis [H] |
Lmq | Stator main field inductance per phase in q-axis [H] |
DamperCage | |
useDamperCage | Enable / disable damper cage |
Lrsigmad | Damper stray inductance in d-axis [H] |
Lrsigmaq | Damper stray inductance in q-axis [H] |
Rrd | Damper resistance in d-axis at TRef [Ohm] |
Rrq | Damper resistance in q-axis at TRef [Ohm] |
TrRef | Reference temperature of damper resistances in d- and q-axis [K] |
alpha20r | Temperature coefficient of damper resistances in d- and q-axis [1/K] |
Losses | |
frictionParameters | Friction loss parameter record |
statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
strayLoadParameters | Stray load losses |
brushParameters | Brush loss parameter record |
Excitation | |
VsNominal | Nominal stator RMS voltage per phase [V] |
IeOpenCircuit | Open circuit excitation current @ nominal voltage and frequency [A] |
Re | Excitation resistance at TRef [Ohm] |
TeRef | Reference temperature of excitation resistance [K] |
alpha20e | Temperature coefficient of excitation resistance [1/K] |
sigmae | Stray fraction of total excitation inductance |
Common parameters for synchronous induction machines with reluctance rotor
Basic parameters of synchronous induction machines with reluctance rotor are predefined with default values.
Extends from InductionMachineData (Common parameters for induction machines).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
p | Number of pole pairs (Integer) |
fsNominal | Nominal frequency [Hz] |
Nominal resistances and inductances | |
Rs | Stator resistance per phase at TRef [Ohm] |
TsRef | Reference temperature of stator resistance [K] |
alpha20s | Temperature coefficient of stator resistance at 20 degC [1/K] |
Lszero | Stator zero sequence inductance [H] |
Lssigma | Stator stray inductance per phase [H] |
Lmd | Stator main field inductance per phase in d-axis [H] |
Lmq | Stator main field inductance per phase in q-axis [H] |
DamperCage | |
useDamperCage | Enable / disable damper cage |
Lrsigmad | Damper stray inductance in d-axis [H] |
Lrsigmaq | Damper stray inductance in q-axis [H] |
Rrd | Damper resistance in d-axis at TRef [Ohm] |
Rrq | Damper resistance in q-axis at TRef [Ohm] |
TrRef | Reference temperature of damper resistances in d- and q-axis [K] |
alpha20r | Temperature coefficient of damper resistances in d- and q-axis [1/K] |
Losses | |
frictionParameters | Friction loss parameter record |
statorCoreParameters | Stator core loss parameter record; all parameters refer to stator side |
strayLoadParameters | Stray load losses |
Common parameters for DC machines
Basic parameters of DC machines are predefined with default values.
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
ViNominal | [V] |
Nominal parameters | |
VaNominal | Nominal armature voltage [V] |
IaNominal | Nominal armature current (>0..Motor, <0..Generator) [A] |
wNominal | Nominal speed [rad/s] |
TaNominal | Nominal armature temperature [K] |
Nominal resistances and inductances | |
Ra | Armature resistance at TRef [Ohm] |
TaRef | Reference temperature of armature resistance [K] |
alpha20a | Temperature coefficient of armature resistance [1/K] |
La | Armature inductance [H] |
Losses | |
frictionParameters | Friction loss parameter record |
coreParameters | Armature core loss parameter record |
strayLoadParameters | Stray load losses |
brushParameters | Brush loss parameter record |
Common parameters for DC machines
Basic parameters of DC machines are predefined with default values.
Extends from DcPermanentMagnetData (Common parameters for DC machines).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
ViNominal | [V] |
Nominal parameters | |
VaNominal | Nominal armature voltage [V] |
IaNominal | Nominal armature current (>0..Motor, <0..Generator) [A] |
wNominal | Nominal speed [rad/s] |
TaNominal | Nominal armature temperature [K] |
Nominal resistances and inductances | |
Ra | Armature resistance at TRef [Ohm] |
TaRef | Reference temperature of armature resistance [K] |
alpha20a | Temperature coefficient of armature resistance [1/K] |
La | Armature inductance [H] |
Losses | |
frictionParameters | Friction loss parameter record |
coreParameters | Armature core loss parameter record |
strayLoadParameters | Stray load losses |
brushParameters | Brush loss parameter record |
Excitation | |
IeNominal | Nominal excitation current [A] |
Re | Field excitation resistance at TRef [Ohm] |
TeRef | Reference temperature of excitation resistance [K] |
alpha20e | Temperature coefficient of excitation resistance [1/K] |
Le | Total field excitation inductance [H] |
sigmae | Stray fraction of total excitation inductance |
Common parameters for DC machines
Basic parameters of DC machines are predefined with default values.
Extends from DcPermanentMagnetData (Common parameters for DC machines).
Name | Description |
---|---|
Jr | Rotor's moment of inertia [kg.m2] |
Js | Stator's moment of inertia [kg.m2] |
ViNominal | [V] |
Nominal parameters | |
VaNominal | Nominal armature voltage [V] |
IaNominal | Nominal armature current (>0..Motor, <0..Generator) [A] |
wNominal | Nominal speed [rad/s] |
TaNominal | Nominal armature temperature [K] |
TeNominal | Nominal series excitation temperature [K] |
Nominal resistances and inductances | |
Ra | Armature resistance at TRef [Ohm] |
TaRef | Reference temperature of armature resistance [K] |
alpha20a | Temperature coefficient of armature resistance [1/K] |
La | Armature inductance [H] |
Losses | |
frictionParameters | Friction loss parameter record |
coreParameters | Armature core loss parameter record |
strayLoadParameters | Stray load losses |
brushParameters | Brush loss parameter record |
Excitation | |
Re | Series excitation resistance at TRef [Ohm] |
TeRef | Reference temperature of excitation resistance [K] |
alpha20e | Temperature coefficient of excitation resistance [1/K] |
Le | Total field excitation inductance [H] |
sigmae | Stray fraction of total excitation inductance |
Common parameters for transformers
Basic parameters of transformers are predefined with default values.
Note: ratio n is defined between primary / secondary line-to-line voltage; therefore the user has to take into account primary and secondary connection!
Extends from Modelica.Icons.Record (Icon for records).
Name | Description |
---|---|
n_phase | Ratio primary voltage per phase / secondary voltage per phase |
C1 | Choose primary connection |
C2 | Choose secondary connection |
n | Ratio primary voltage (line-to-line) / secondary voltage (line-to-line) |
Nominal resistances and inductances | |
R1 | Primary resistance per phase at TRef [Ohm] |
T1Ref | Reference temperature of primary resistance [K] |
alpha20_1 | Temperature coefficient of primary resistance at 20 degC [1/K] |
L1sigma | Primary stray inductance per phase [H] |
R2 | Secondary resistance per phase at TRef [Ohm] |
T2Ref | Reference temperature of secondary resistance [K] |
alpha20_2 | Temperature coefficient of secondary resistance at 20 degC [1/K] |
L2sigma | Secondary stray inductance per phase [H] |